With the competition running over 4 rounds we thought it would be good to have a single post showing the running scores for the Top Ten Gross and Nett Scores, so here we go:
Top Ten Gross
1. Mark Scott 73 75 - Total 148
2. Scott Robertson 80 73 - Total 153
3. Lee Bushby 81 73 - Total 154
3. Iain Butchart 79 75 - Total 154
5. Craig McKenna 76 84 - Total 160
6. Ian Scott 85 82 - Total 167
6. Brian McGowan 80 87 - Total 167
8. Sandy Robertson 84 85 - Total 169
9. Matt Bell (Jnr) 92 78 - Total 170
9. Jack Scott 85 85 - Total 170
Top Ten Nett
1. Lee Bushby 74 66 - Total 140
1. Mark Scott 69 71 - Total 140
3. Iain Butchart 73 69 - Total 142
4. P Barnett 76 70 - Total 146
5. I Clark 75 73 - Total 148
5. Brian McGowan 70 78 - Total 148
7. I Scott 76 73 - Total 149
7. Sandy Robertson 74 75 - Total 149
9. Craig McKenna 71 79 - Total 150
10. A Aird 80 71 - Total 151
10. SA Robertson 79 72 - Total 151
So there we have it, halfway through and still very tight in both categories, so all to play for.
Final Two Rounds on the 24th and 25th May.
extreme power sports 2012 trends
-
AccountView CartShop Home Shop New Units Used Units Services Rentals
Contact Us About Us Welcome to Mesquite Extreme Powersports! Call Us: (702)
346-5429...